Choosing your Toyota Camry tyres size with the perfect match is important when safety, fuel efficiency and longevity are top priority.
BUY Professional TPMS Sensor for Toyota Camry
Tires and wheels (2WD models)
Type A
Tire size | 205/65R16 95H, T155/70D17 110M |
Tire inflation pressure (Recommended cold tire inflation pressure) | Driving under normal conditions Front: 2 35 psi (240 kPa, 2.4 kgf/cm Rear: 2 35 psi (240 kPa, 2.4 kgf/cm Spare: 2 60 psi (420 kPa, 4.2 kgf/cm or bar) or bar) or bar) Driving at high speeds (above 100 mph [160 km/h]) (in countries where such speeds are permitted by law) 2 Add 5 psi (30 kPa, 0.3 kgf/cm the front tires and rear tires. Never exceed the maximum cold tire inflation pressure indicated on the tire sidewall. |
Wheel size | 16 x 6 1/2 J, 17 x 4 T (compact spare) |
Wheel nut torque | 76 ft•lbf (103 N•m, 10.5 kgf•m) |
Type B
Tire size | 215/55R17 94V, T155/70D17 110M |
Tire inflation pressure (Recommended cold tire inflation pressure) | Driving under normal conditions Front: 2 35 psi (240 kPa, 2.4 kgf/cm Rear: 2 35 psi (240 kPa, 2.4 kgf/cm Spare: 2 60 psi (420 kPa, 4.2 kgf/cm or bar) or bar) or bar) Driving at high speeds (above 100 mph [160 km/h]) (in countries where such speeds are permitted by law) 2 Add 5 psi (30 kPa, 0.3 kgf/cm the front tires and rear tires. Never exceed the maximum cold tire inflation pressure indicated on the tire sidewall. |
Wheel size | 17 x 7 1/2 J, 17 x 4 T (compact spare) |
Wheel nut torque | 76 ft•lbf (103 N•m, 10.5 kgf•m) |
Type C
Tire size | 235/45R18 94V, T155/70D17 110M |
Tire inflation pressure (Recommended cold tire inflation pressure) | Driving under normal conditions Front: 2 35 psi (240 kPa, 2.4 kgf/cm Rear: 2 35 psi (240 kPa, 2.4 kgf/cm Spare: 2 60 psi (420 kPa, 4.2 kgf/cm or bar) or bar) or bar) Driving at high speeds (above 100 mph [160 km/h]) (in countries where such speeds are permitted by law) 2 Add 5 psi (30 kPa, 0.3 kgf/cm the front tires and rear tires. Never exceed the maximum cold tire inflation pressure indicated on the tire sidewall. |
Wheel size | 18 x 8 J, 17 x 4 T (compact spare) |
Wheel nut torque | 76 ft•lbf (103 N•m, 10.5 kgf•m) |
Type D
Tire size | 235/40R19 92V, T155/70D17 110M |
Tire inflation pressure (Recommended cold tire inflation pressure) | Driving under normal conditions Front: 2 35 psi (240 kPa, 2.4 kgf/cm Rear: 2 35 psi (240 kPa, 2.4 kgf/cm Spare: 2 60 psi (420 kPa, 4.2 kgf/cm or bar) or bar) or bar) Driving at high speeds (above 100 mph [160 km/h]) (in countries where such speeds are permitted by law) 2 Add 5 psi (30 kPa, 0.3 kgf/cm the front tires and rear tires. Never exceed the maximum cold tire inflation pressure indicated on the tire sidewall. |
Wheel size | 19 x 8 J, 17 x 4 T (compact spare) |
Wheel nut torque | 76 ft•lbf (103 N•m, 10.5 kgf•m) |
Type E
Tire size | 235/40R19 96Y, T155/70D17 110M |
Tire inflation pressure (Recommended cold tire inflation pressure) | Driving under normal conditions Front: 2 33 psi (230 kPa, 2.3 kgf/cm Rear: 2 33 psi (230 kPa, 2.3 kgf/cm Spare: 2 60 psi (420 kPa, 4.2 kgf/cm or bar) or bar) or bar) Driving at high speeds (above 100 mph [160 km/h]) (in countries where such speeds are permitted by law) 2 Add 5 psi (30 kPa, 0.3 kgf/cm the front tires and rear tires. Never exceed the maximum cold tire inflation pressure indicated on the tire sidewall. |
Wheel size | 19 x 8 1/2 J, 17 x 4 T (compact spare) |
Wheel nut torque | 76 ft•lbf (103 N•m, 10.5 kgf•m) |
Tires and wheels (AWD models)
Type A
Tire size | 215/55R17 94V, T155/70D17 110M |
Tire inflation pressure (Recommended cold tire inflation pressure) | Driving under normal conditions Front: 2 36 psi (250 kPa, 2.5 kgf/cm Rear: 2 36 psi (250 kPa, 2.5 kgf/cm Spare: 2 60 psi (420 kPa, 4.2 kgf/cm or bar) or bar) or bar) Driving at high speeds (above 100 mph [160 km/h]) (in countries where such speeds are permitted by law) 2 Add 5 psi (30 kPa, 0.3 kgf/cm the front tires and rear tires. Never exceed the maximum cold tire inflation pressure indicated on the tire sidewall. |
Wheel size | 17 x 7 1/2 J, 17 x 4 T (compact spare) |
Wheel nut torque | 76 ft•lbf (103 N•m, 10.5 kgf•m) |
Type B
Tire size | 235/45R18 94V, T155/70D17 110M |
Tire inflation pressure (Recommended cold tire inflation pressure) | Driving under normal conditions Front: 2 36 psi (250 kPa, 2.5 kgf/cm Rear: 2 36 psi (250 kPa, 2.5 kgf/cm Spare: 2 60 psi (420 kPa, 4.2 kgf/cm or bar) or bar) or bar) Driving at high speeds (above 100 mph [160 km/h]) (in countries where such speeds are permitted by law) 2 Add 5 psi (30 kPa, 0.3 kgf/cm the front tires and rear tires. Never exceed the maximum cold tire inflation pressure indicated on the tire sidewall. |
Wheel size | 18 x 8 J, 17 x 4 T (compact spare) |
Wheel nut torque | 76 ft•lbf (103 N•m, 10.5 kgf•m) |
Type C
Tire size | 235/40R19 92V, T155/70D17 110M |
Tire inflation pressure (Recommended cold tire inflation pressure) | Driving under normal conditions Front: 2 36 psi (250 kPa, 2.5 kgf/cm Rear: 2 36 psi (250 kPa, 2.5 kgf/cm Spare: 2 60 psi (420 kPa, 4.2 kgf/cm or bar) or bar) or bar) Driving at high speeds (above 100 mph [160 km/h]) (in countries where such speeds are permitted by law) 2 Add 5 psi (30 kPa, 0.3 kgf/cm the front tires and rear tires. Never exceed the maximum cold tire inflation pressure indicated on the tire sidewall. |
Wheel size | 19 x 8 J, 17 x 4 T (compact spare) |
Wheel nut torque | 76 ft•lbf (103 N•m, 10.5 kgf•m) |